22-11-2023
2023 House of Representatives elections
Today, Wednesday November 22, 2023, the elections for the House of Representatives were held.
final results Bruinisse:
| Durps'uus | in 't Opper | total | |
| PVV | 432 | 271 | 711 |
| VVD | 340 | 122 | 461 |
| SGP | 223 | 221 | 440 |
| NSC | 193 | 78 | 270 |
| PVDA/GL | 105 | 36 | 141 |
| BBB | 84 | 58 | 141 |
| CDA | 59 | 48 | 107 |
| D'66 | 38 | 24 | 61 |
| CU | 35 | 23 | 58 |
| SP | 21 | 23 | 44 |
| FVD | 29 | 13 | 42 |
| PvdDier | 15 | 9 | 24 |
| Yes21 | 7 | 6 | 13 |
| BVNL | 10 | 2 | 12 |
| 50+ | 4 | 4 | 8 |
| Volt | 5 | 1 | 6 |
| THINK | 1 | 0 | 1 |
The latest news
General
14 November 2026
From full churches in the Bible Belt to a challenge in Bruinisse: Pastor Nico and his wife are taking the leap.
Read more
General
14 November 2026
Marianne takes care of her husband Theo and mother Gijsje.
Read more
Construction
15 October 2026
Stay up to date on the renovation of the Grevelingen Lock
Read more